HMD Global is sending multiple media invites for an event to be hosted on 26 February where Nokia is expecting to shake the world with the revelation of its new flagship smartphones on the specified date of WMC 2017 in Barcelona, Spain.
Nokia is gearing up the launch of an array of Android smartphones on the specified date of Sunday 26 January. A note published by Nokia and HMD, “We invite you to join us at the Barcelona Museum of Contemporary Art to hear about the next exciting chapter in the Nokia consumer story. For more details to follow, please save the date in your MWC diary.”
After a very disappointing market of Nokia’s windows smartphones, Nokia is coming back with a new Android avatar. HMD, a Finnish firm that owns the right to use the brand name of Nokia on its smartphones, was reportedly working on four different Android smartphones having display range from 5-inch to 5.7-inch.
Nokia is pushing out Nokia 8 with a giant rare camera of 24 mega-pixel including optical image stabilization (OIS), Electronic Image stabilization (EIS), also featured with Carl Zeiss optics and the front camera is of 12 mega-pixel. Nokia Android smartphone packed with a powerful 2.0 GHz Qualcomm Snapdragon 821 or 835 processor, 64GB or 128GB internal storage and 4 to 6GB of RAM.
The company will resume the impression of its Symbian phones era with 5.7-inch’s Super Almond QHD display Android smartphone Nokia 8.
Complete Specs of Nokia 6
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 1.12 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Dolby Atmos sound enhancement – Active noise cancellation with dedicated mic |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
I am Sahar Rashid, a technology loving girl. I love to write about mobiles, computers and other technology stuff on my website. I am so excited about the latest technology updates in the tech industry so I also report the latest news and leaks about mobiles and especially the iPhone. I joined The Daily News Times 3 years ago as a Technology news reporter.